American Dojo Martial Arts 2007 Sparring Tournament
Results thru October
Name |
Sparring Pts. |
| Bachhuber, Morgan | 20 t |
| Bakalars, John | 15 t |
| Brady, Shannon | 140 t |
| Bronk, Cody | 45 t |
| Buckley, Ryan | 35 t |
| Buerger, Alexandria | 55 t |
| Buerger, Hunter | 35 t |
| Buerger, Monique | 25 t |
| Burrell, Patrick | 35 t |
| Czarnecki, Danny | 30 t |
| Dake, Matthew | 10 t |
| Doerflinger, David | 25 t |
| Doerflinger, David Jr. | 10 t |
| Erickson, John | 10 t |
| Evansen, Danielle | 60 t |
| Evansen, James | 190 t |
| Ferks, Flora | 130 t |
| Flavel, Christian | 35 t |
| Frye, Michelle | 55 t |
| Gallagher, Lucas | 35 t |
| Gaudynski, Isaac | 20 t |
| Gazdecki, Robin | 50 t |
| Gross, Brian | 60 t |
| Hall, Chandler | 125 t |
| Hall, Debra | 40 t |
| Hall, Tiler | 35 t |
| Hase, Allie | 10 |
| Hatcher, Michelle | 10 t |
| Henrichsen, Jonathan | 20 t |
| Hess, David | 30 t |
| Hess, Pearl | 20 t |
| Jensen, Josh | 45 t |
| Jensen, Brittany | 65 t |
| Jensen, Tyler | 65 t |
| Julius, Nathan | 135 t |
| Kohli, Lisa | 10 t |
| Konley, Gabrielle | 100 t |
| Konley, Zachary | 120 t |
| Kuumba, Prince | 65 t |
| Lagerman, Ross | 110 t |
| Landquist, Zachary | 50 t |
| Landquist, Jared | 50 t |
| Lanza, Mitchell | 55 t |
| Lanza, Paij | 80 t |
| Loporchio, Michael | 20 t |
| Loporchio, Nicholas | 10 t |
| Mahrt, Daniel | 10 t |
| Malone, Ryan | 30 t |
| Matusinec, Kyle | 10 t |
| Matusinec, Michael | 20 t |
| Matusinec, Kayla | 35 t |
| Miszewski, Tyler | 45 t |
| Nagasunder, Akshaya | 115 t |
| Nelson, Lindy | 90 t |
| Olson, Jordan | 10 t |
| Olson, Kelin Jr. | 10 t |
| Saber, Kane | 75 t |
| Schmidt, Kevin | 10 t |
| Seifert, Michael | 30 t |
| Seifert, Samantha | 10 t |
| Slusar, Mitchell | 25 t |
| Sperbeck, Scott | 45 t |
| Stevens, Marshall | 125 t |
| Talati, Smeet | 30 t |
| Thoma, Tyler | 55 t |
| Weiss, Dawson | 125 t |
| Wood, Cayden | 45 t |
About Us | Site Map | Privacy Policy | Contact Us | 
©2006 American Dojo Martial Arts